$369,900
Active MLS # 2302985, David Doss with Today Homes Realty SC, LLC|843-902-5774
Active MLS # 2302985, David Doss with Today Homes Realty SC, LLC|843-902-5774
599 Cascade Loop is a $369,900, 1,510 square foot, 3 bedroom, 2.0 bath home on a 0.14 acre lot located in Little River, SC.
Adorable 3 bed, 2 bath home. Master has 5 ft shower with tile walls. Bridgewater homes all have gas heat, cooking, tankless gas water heater, doorbell cameras, digital front door locks and keypad on inside home of home for "smart" features-all that you can access from your phone. *photos of similar home shown, not actual house*
# Full Bath | 2 |
Appliances | Dishwasher Disposal Microwave Range |
Interior Features | Carpet Slab Unfurnished Bedroomon Main Level Breakfast Bar Entrance Foyer Kitchen Island Stainless Steel Appliances Washer Hookup Smoke Detectors SolidSurfaceCounters |
Cooling Types | Central Air CoolingYN |
Heating Types | Central Electric Gas HeatingYN |
# Parking Spaces | 4 |
Parking Types | Attached Garage Garage Door Opener Two Car Garage AttachedGarageYN GarageYN |
Exterior Features | Clubhouse Long Term Rental Allowed Pool Recreation Area Pet Restrictions Common Areas Recreation Facilities Trash Clubhouse Covenants Restrictions Disclosure Seller Disclosure Porch PatioAndPorch Features - Front Porch PatioAndPorch Features - Rear Porch Pets Allowed - Yes Pool Features - Community Pool Features - Outdoor Pool Possession - Closing Special Listing Conditions - None Cable Available Electricity Available Natural Gas Available Phone Available Sewer Available Underground Utilities Association - Yes HomeWarranty - Yes Pets Allowed - OwnerOnly Community Features - Golf Carts O K Property Condition - Never Occupied Owner Allowed GolfCart Owner Allowed Motorcycle Tenant Allowed GolfCart Tenant Allowed Motorcycle |
Construction Types | Vinyl Siding New Construction Under Construction |
Land Type | Steep Hill |
Water Source | Water Available Public |
Attribution Contact | 843-902-5774 |
Property Type | Residential |
Property Sub Type | Detached |
Style | One NewConstructionYN Traditional |
Year Built | 2023 |
HOA Fee | $135.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | horry |
Elementary School | waterway elementary |
Middle School | north myrtle beach middle school |
High School | north myrtle beach high school |
Neighborhood | Bridgewater Cottages |
Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. Information last updated 12/03/2023 at 09:12pm MST.