$476,265
ActiveUnderContract MLS # 2315537, Cynthia Frazier with Pulte Home Company, LLC|877-239-1795
ActiveUnderContract MLS # 2315537, Cynthia Frazier with Pulte Home Company, LLC|877-239-1795
467 Ayrhill Loop is a $476,265, 1,832 square foot, 2 bedroom, 2.0 bath home on a 0.19 acre lot located in Myrtle Beach, SC.
Live near great schools, popular Market Common, & the beach. Walk to major retailers at SayeBrook Town Square. Planned amenities will inspire you to swim laps, play pickleball, & gather with friends. We include an exceptional 10yr Home Warranty with 5-year water infiltration and leak protection as well as great incentives for working with preferred lender. ...ask for details! Photos are of a model home for representational purposes only, and may show different options and upgrades selected.
# Full Bath | 2 |
Appliances | Dishwasher Disposal Microwave Range |
Interior Features | Insulated Doors Laminate Tile Slab Unfurnished Doors Windows Attic Bedroomon Main Level Entrance Foyer Kitchen Island Permanent Attic Stairs Stainless Steel Appliances Washer Hookup Smoke Detectors |
Cooling Types | Central Air CoolingYN |
Heating Types | Central Gas HeatingYN |
# Parking Spaces | 2 |
Parking Types | Detached Garage Garage Door Opener One Car Garage GarageYN |
Exterior Features | Clubhouse Long Term Rental Allowed Pool Recreation Area Pet Restrictions Common Areas Recreation Facilities Trash Clubhouse Covenants Restrictions Disclosure Patio Porch Sprinkler Irrigation PatioAndPorch Features - Front Porch PatioAndPorch Features - Patio PatioAndPorch Features - Porch PatioAndPorch Features - Rear Porch PatioAndPorch Features - Screened Pets Allowed - Yes Pool Features - Community Pool Features - Outdoor Pool Possession - Closing Special Listing Conditions - None Cable Available Electricity Available Natural Gas Available Phone Available Sewer Available Underground Utilities Association - Yes HomeWarranty - Yes Pets Allowed - OwnerOnly Community Features - Golf Carts O K Property Condition - To Be Built Owner Allowed GolfCart Owner Allowed Motorcycle |
Construction Types | Proposed |
Land Type | Steep Hill |
Water Source | Water Available Public |
Attribution Contact | 877-239-1795 |
Property Type | Residential |
Property Sub Type | Detached |
Style | One |
Year Built | 2024 |
HOA Fee | $120.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | horry |
Elementary School | lakewood elementary school |
Middle School | socastee middle school |
High School | socastee high school |
Neighborhood | Sayebrook |
Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. Information last updated 12/05/2023 at 09:20pm MST.