$205,900
ActiveUnderContract MLS # 2305591, Cynthia Chestnut with Coastal Strand Realtors|843-655-6215
ActiveUnderContract MLS # 2305591, Cynthia Chestnut with Coastal Strand Realtors|843-655-6215
404 Sandhill Dr. is a $205,900, 1,680 square foot, 3 bedroom, 2.0 bath home on a 0.22 acre lot located in Conway, SC.
This 3 bedroom 2 bath home is completely move in ready to include all kitchen appliances, washer and dryer Neutral paint colors, Kitchen has breakfast bar, separate laundry room, formal dining area, large living room, large master suite with garden tub, shower, and double sink, and a split bedroom plan. Large yard is completely fenced. There are 2 storage units and a shop with separate electric and a carport to park you boat or RV. There is a nice big partially covered deck for your relaxing or entertaining. conveys as well. Home is on public sewer but there is a well for lawn irrigation. This is a great deal on a truly move in ready home that is located between historic downtown Conway and beautiful Myrtle Beach. Near colleges and hospital and convenient to shopping, dining, and entertainment. Perfect residence or investment property. Ready to move right in or rent out
# Full Bath | 2 |
Basement | Crawl Space |
Appliances | Dishwasher Dryer Microwave Range Range Hood Refrigerator Washer |
Interior Features | Laminate Crawlspace Unfurnished Breakfast Bar Split Bedrooms Window Treatments Washer Hookup |
Cooling Types | Central Air CoolingYN |
Heating Types | Central Electric HeatingYN |
# Parking Spaces | 4 |
Parking Types | Boat Carport RVAccess Parking parking97 |
Exterior Features | Long Term Rental Allowed Short Term Rental Allowed Pet Restrictions Double Wide Deck Fence Porch Sprinkler Irrigation Storage PatioAndPorch Features - Deck PatioAndPorch Features - Front Porch PatioAndPorch Features - Rear Porch Pets Allowed - Yes Possession - Closing Resale Special Listing Conditions - None Cable Available Electricity Available Phone Available Sewer Available Pets Allowed - OwnerOnly Community Features - Golf Carts O K Owner Allowed GolfCart Owner Allowed Motorcycle Tenant Allowed GolfCart Tenant Allowed Motorcycle |
Views | Location - Outside City Limits |
Construction Types | Vinyl Siding |
Land Type | Steep Hill Lot Features - Outside City Limits |
Water Source | Water Available Private Public Well |
Attribution Contact | 843-655-6215 |
Property Type | Residential |
Property Sub Type | Mobile Home |
Style | One Mobile Home |
Year Built | 1995 |
HOA Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $0.00 |
County | horry |
Elementary School | palmetto bays elementary school |
Middle School | black water middle school |
High School | carolina forest high school |
Neighborhood | Woodwinds |
Pro