$346,348
ActiveUnderContract MLS # 2316784, Jeff Hilliard with Carolina One Real Estate-GS|843-202-2020
ActiveUnderContract MLS # 2316784, Jeff Hilliard with Carolina One Real Estate-GS|843-202-2020
355 Happy Valley Dr. is a $346,348, 1,641 square foot, 3 bedroom, 2.0 bath home on a 0.20 acre lot located in Myrtle Beach, SC.
Under contract for our buyer. Come see our model homes!
# Full Bath | 2 |
Appliances | Dishwasher Disposal Microwave Range |
Interior Features | Slab Unfurnished Attic Bedroomon Main Level Breakfast Bar Entrance Foyer Kitchen Island Permanent Attic Stairs Stainless Steel Appliances Washer Hookup Smoke Detectors SolidSurfaceCounters |
Fireplace Types | Pellet FireplaceYN |
Cooling Types | Central Air CoolingYN |
Heating Types | Central Electric Forced Air Gas HeatingYN |
# Parking Spaces | 4 |
Parking Types | Attached Garage Garage Door Opener Two Car Garage AttachedGarageYN GarageYN |
Exterior Features | Clubhouse Long Term Rental Allowed Pool Recreation Area Pet Restrictions Association Management Common Areas Recreation Facilities Trash Clubhouse Covenants Restrictions Disclosure Patio Sprinkler Irrigation PatioAndPorch Features - Front Porch PatioAndPorch Features - Patio Pets Allowed - Yes Pool Features - Community Pool Features - Outdoor Pool Possession - Closing Under Construction Special Listing Conditions - None Cable Available Electricity Available Natural Gas Available Phone Available Sewer Available Underground Utilities Association - Yes HomeWarranty - Yes Pets Allowed - OwnerOnly Community Features - Golf Carts O K Owner Allowed GolfCart Owner Allowed Motorcycle |
Views | Location - Outside City Limits Location - On Wetlands |
Construction Types | Masonry Vinyl Siding |
Land Type | Steep Hill Office Lot Features - Outside City Limits |
Water Source | Water Available Public |
Attribution Contact | 843-202-2020 |
Property Type | Residential |
Property Sub Type | Detached |
Style | One Traditional |
Year Built | 2024 |
HOA Fee | $54.00 |
HOA Fee Frequency | Quarterly |
Taxes | $0.00 |
County | horry |
Elementary School | forestbrook elementary school |
Middle School | forestbrook middle school |
High School | socastee high school |
Neighborhood | Arcadia |
Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. Information last updated 12/07/2023 at 04:22pm MST.