$429,900
ActiveUnderContract MLS # 2407739, Joseph Adam Wilson with The Beverly Group|843-349-0737
ActiveUnderContract MLS # 2407739, Joseph Adam Wilson with The Beverly Group|843-349-0737
218 Frances Parker Rd. is a $429,900, 1,915 square foot, 3 bedroom, 2.0 bath home on a 0.37 acre lot located in Georgetown, SC.
Under Construction! Low Country style cottage home in Wedgefield Plantation with impressive standard features. Close to the shops, restaurants, golf courses and beaches of Georgetown and Pawleys Island. This home features many upgrades that most builders don't include. Take comfort in one of our newly constructed homes that has a reputation for quality and value. Whether you are a first-time home buyer or looking for your forever home, Let us help you through the buying process and welcome you to your newly built home.
# Full Bath | 2 |
Appliances | Disposal Range |
Interior Features | Carpet Vinyl Slab Unfurnished Attic Bedroomon Main Level Breakfast Area Breakfast Bar Kitchen Island Permanent Attic Stairs Split Bedrooms Stainless Steel Appliances Washer Hookup SolidSurfaceCounters |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Central Heating - Yes |
# Parking Spaces | 4 |
Parking Types | Attached Garage Garage Door Opener Two Car Garage Attached Garage - Yes Garage - Yes |
Exterior Features | Clubhouse Golf Recreation Area Clubhouse Covenants Restrictions Disclosure Patio Porch PatioAndPorch Features - Front Porch PatioAndPorch Features - Patio PatioAndPorch Features - Rear Porch Possession - Closing Under Construction Special Listing Conditions - None Cable Available Phone Available Sewer Available Underground Utilities Association - Yes HomeWarranty - Yes |
Views | Location - In Golf Course Community |
Construction Types | Masonry Vinyl Siding |
Land Type | Hotel/Motel Steep Hill |
Water Source | Water Available Public |
Attribution Contact | 843-349-0737 |
Property Type | Residential |
Property Sub Type | Detached |
Style | One |
Year Built | 2024 |
HOA Fee | $47.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | georgetown |
Elementary School | kensington elementary school |
Middle School | georgetown middle school |
High School | georgetown high school |
Neighborhood | Wedgefield Plantation |
Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. Information last updated 09/09/2024 at 07:50pm MDT.