$109,900
Active MLS # 2315090, Kevin Gunn with PAK Home Realty|854-854-6500
Active MLS # 2315090, Kevin Gunn with PAK Home Realty|854-854-6500
1207 S Ocean Blvd. 50912 is a $109,900, 385 square foot, 1.0 bath home located in Myrtle Beach, SC.
Updated studio in Sea Mist Resort ready for it's next investor. Studio features king bed, SMART TV, full bath with oceanview balcony. Kitchenette with Full-sized refrigerator, microwave and coffee station. Sleeper sofa for additional guests. Sea Mist is only minutes from Myrtle Beach Airport, Market Common Commercial District, Broadway at the Beach and more!
# Full Bath | 1 |
Interior Features | Tile Vinyl Furnished High Speed Internet |
Cooling Types | Wall Window Units CoolingYN |
Parking Types | Other |
Exterior Features | Cable TV Long Term Rental Allowed Pool Short Term Rental Allowed Pet Restrictions Security Cable TV Common Areas Electricity Insurance Internet Maintenance Grounds Pest Control Pools Security Sewer Cable TV Covenants Restrictions Disclosure Balcony PatioAndPorch Features - Balcony Pets Allowed - Yes Pool Features - Community Pool Features - Outdoor Pool Possession - Closing Resale Security Features - SecurityService Special Listing Conditions - None High Speed Internet Available Association - Yes Pets Allowed - OwnerOnly Community Features - Internet Access |
Views | Ocean ViewYN |
Construction Types | Stucco |
Water Source | Water |
Attribution Contact | 854-854-6500 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | High Rise |
Year Built | 1977 |
HOA Fee | $530.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | horry |
Elementary School | myrtle beach elementary school |
Middle School | myrtle beach middle school |
High School | myrtle beach high school |
Neighborhood | Sea Mist Resort |
Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. Information last updated 12/04/2023 at 02:29am